Representing country | : | Not available |
Best result | : | 6 at XI New Year's Caleidoscope
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-03 :: National :: N. Novgorod 2005 - Junior II Standard - Russia (place 23) |
Last competition recorded |
2006-02-04 :: National :: Dancing Blizzard 2006 - Junior II Latin - Russia (place 27) |
|
All recorded competitions |
2006-02-04 | National - Dancing Blizzard 2006 Junior II Standard | Russia | (place 13) |
2006-02-04 | National - Dancing Blizzard 2006 Junior II Latin | Russia | (place 27) |
2005-12-24 | National - XI New Year's Caleidoscope Junior II Latin | Russia | (place 6) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 122) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 189) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 131) |
2005-05-28 | National - Moscow Nights 2005 Junior II Standard | Russia | (place 12) |
2005-05-28 | National - Moscow Nights 2005 Junior II Latin | Russia | (place 10) |
2005-05-03 | National - N. Novgorod 2005 Junior II Latin | Russia | (place 25) |
2005-05-03 | National - N. Novgorod 2005 Junior II Standard | Russia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|