Representing country | : | Not available |
Best result | : | 1 at Duet Ball 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-27 :: National :: Yaroslav District Governor Cup Russia - Junior I 10 Dance - Russia (place 7) |
Last competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Junior II Standard - Russia (place 10) |
|
All recorded competitions |
2004-10-19 | National - Russian Open 2004 Junior II Standard | Russia | (place 10) |
2004-09-26 | National - Duet Ball 2004 Junior II Latin | Russia | (place 1) |
2004-09-26 | National - Duet Ball 2004 Junior II Standard | Russia | (place 1) |
2004-09-25 | National - The Moscow Lights 2004 Junior II Standard | Russia | (place 6) |
2004-07-09 | National - Fiesta Mediteranea 2004 Junior II Standard | Spain | (place 11) |
2004-07-09 | National - Fiesta Mediteranea 2004 Junior II Latin | Spain | (place 17) |
2004-06-26 | National - Alassio XVI Italian Open 2004 Junior II Latin | Italy | (place 6) |
2004-06-26 | National - Alassio XVI Italian Open 2004 Junior II Standard | Italy | (place 6) |
2004-06-26 | National - Alassio XVI Italian Open 2004 Junior II 10 Dance | Italy | (place 3) |
2003-11-22 | National - Crystal Waltz 2003 Junior I Standard | Russia | (place 5) |
2003-09-27 | National - Yaroslav District Governor Cup Russia Junior I 10 Dance | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|