Representing country | : | Not available |
Best result | : | 5 at Serpukhov 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-22 :: National :: Serpukhov 2007 - Junior I Standard - Russia (place 8) |
Last competition recorded |
2009-02-01 :: National :: Russian Junior II Latin 2009 - Junior II Latin - Russia (place 108) |
|
All recorded competitions |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 108) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 144) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior II Standard | Russia | (place 17) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 194) |
2007-09-22 | National - Serpukhov 2007 Junior I Latin | Russia | (place 5) |
2007-09-22 | National - Serpukhov 2007 Junior I Standard | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|