Representing country | : | Not available |
Best result | : | 7 at Karkonosze Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-13 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Czech Republic (place 22) |
Last competition recorded |
2010-03-13 :: National :: Polish 10 Dance Championships 2010 - Youth 10 Dance - Poland (place 35) |
|
All recorded competitions |
2010-03-13 | National - Polish 10 Dance Championships 2010 Youth 10 Dance | Poland | (place 35) |
2008-12-20 | National - Christmas Gala 2008 Junior II Latin | Poland | (place 8) |
2008-12-20 | National - Christmas Gala 2008 Junior II Standard | Poland | (place 8) |
2008-09-27 | National - Karkonosze Open 2008 Junior II Latin | Poland | (place 7) |
2008-09-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 27) |
2008-09-13 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|