Representing country | : | Not available |
Best result | : | 13 at IDSF UNDER 21 OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-02-27 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 86) |
Last competition recorded |
2011-03-27 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Russia (place 16) |
|
All recorded competitions |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 16) |
2011-03-26 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 14) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 13) |
2011-02-27 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 86) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|