Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-17 :: National :: German Open GOC 2011 - Junior II Standard - Germany (place 28) |
Last competition recorded |
2011-12-11 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovenia (place 6) |
|
All recorded competitions |
2011-12-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 6) |
2011-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 5) |
2011-12-10 | IDSF - WDSF Youth Open Standard Youth Standard | Slovenia | (place 8) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 55) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 68) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|