Representing country | : | Not available |
Best result | : | 10 at Petrovskij Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-17 :: National :: Russian Junior II Standard 2006 - Junior II Standard - Russia (place 85) |
Last competition recorded |
2007-11-24 :: National :: Petrovskij Cup 2007 - Youth Standard - Russia (place 10) |
|
All recorded competitions |
2007-11-24 | National - Petrovskij Cup 2007 Youth Standard | Russia | (place 10) |
2007-10-20 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 41) |
2007-05-20 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 101) |
2007-03-10 | National - St Petersburg Open 2007 Youth Standard | Russia | (place 49) |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 82) |
2007-01-27 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 91) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars ST | Finland | (place 53) |
2006-11-18 | National - Austrian Open 2006 Junior II Standard | Austria | (place 48) |
2006-11-17 | National - Austrian Open 2006 Junior 10 Dance | Austria | (place 30) |
2006-09-17 | National - Russian Junior II Standard 2006 Junior II Standard | Russia | (place 85) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|