Representing country | : | Not available |
Best result | : | 33 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-16 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 115) |
Last competition recorded |
2009-10-21 :: National :: Russian Open 2009 - Adult Rising Stars ST - Russia (place 350) |
|
All recorded competitions |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 350) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 359) |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 104) |
2009-09-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 85) |
2009-03-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 212) |
2008-09-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 78) |
2008-09-14 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 33) |
2008-09-13 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 54) |
2007-11-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 59) |
2007-11-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 110) |
2007-09-16 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 115) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|