Representing country | : | Not available |
Best result | : | 35 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Youth Latin - Germany (place 196) |
Last competition recorded |
2010-10-19 :: National :: The International Championships 2010 - Adult Latin - England (place 231) |
|
All recorded competitions |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 139) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2010-09-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Czech Republic | (place 37) |
2010-09-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 104) |
2009-09-13 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 35) |
2009-09-12 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 53) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 92) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 238) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 166) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 196) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 286) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|