Representing country | : | Not available |
Best result | : | 16 at WDSF World Junior II Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-25 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Russia (place 30) |
Last competition recorded |
2013-06-23 :: IDSF :: WDSF European Youth Latin - Youth Latin - Ukraine (place 42) |
|
All recorded competitions |
2013-06-23 | IDSF - WDSF European Youth Latin Youth Latin | Ukraine | (place 42) |
2013-06-22 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 22) |
2013-04-27 | IDSF - WDSF European Youth Ten Dance Youth 10 Dance | Moldova | (place 21) |
2013-03-31 | IDSF - WDSF Youth Open Latin Youth Latin | Spain | (place 31) |
2013-03-30 | IDSF - WDSF Youth Open Standard Youth Standard | Spain | (place 35) |
2013-03-29 | IDSF - WDSF European Youth Standard Youth Standard | Spain | (place 39) |
2012-11-03 | IDSF - WDSF World Junior II Ten Dance Junior II 10 Dance | Latvia | (place 16) |
2012-03-25 | IDSF - WDSF Junior II Standard Junior II Standard | Russia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|