Representing country | : | Not available |
Best result | : | 10 at Blackpool 2012 - Professional RS Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-05-28 :: National :: Blackpool 2012 - Professional RS Ballroom - Professional Rising Stars ST - England (place 10) |
Last competition recorded |
2012-06-01 :: Professional :: Blackpool 2012 - Professional Ballroom SF - Professional ST - England (place 27) |
|
All recorded competitions |
2012-06-01 | Professional - Blackpool 2012l - Professional Ballroom TA Professional ST | England | (place 33) |
2012-06-01 | Professional - Blackpool 2012l - Professional Ballroom WA Professional ST | England | (place 28) |
2012-06-01 | Professional - Blackpool 2012l - Professional Ballroom QS Professional ST | England | (place 32) |
2012-06-01 | Professional - Blackpool 2012 - Professional Ballroom SF Professional ST | England | (place 27) |
2012-06-01 | Professional - Blackpool 2012 - Professional Ballroom 4 Dances Professional ST | England | (place 31) |
2012-05-28 | National - Blackpool 2012 - Professional RS Ballroom Professional Rising Stars ST | England | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|