Representing country | : | Not available |
Best result | : | 3 at WDSF PD Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-07-29 :: IDSF :: WDSF PD Open Standard - Professional ST - Japan (place 3) |
Last competition recorded |
2016-07-03 :: IDSF :: WDSF Professional Open Latin - Professional LA - Japan (place 18) |
|
All recorded competitions |
2016-07-03 | IDSF - WDSF Professional Open Latin Professional LA | Japan | (place 18) |
2016-07-03 | IDSF - WDSF Professional Open Standard Professional ST | Japan | (place 31) |
2015-05-31 | IDSF - WDSF Professional Open Latin Professional LA | Japan | (place 17) |
2015-05-31 | IDSF - WDSF Professional Open Standard Professional ST | Japan | (place 22) |
2013-07-15 | IDSF - WDSF PD Open Latin Professional LA | Japan | (place 10) |
2013-07-15 | IDSF - WDSF PD Open Standard Professional ST | Japan | (place 14) |
2012-07-29 | IDSF - WDSF PD Open Latin Professional LA | Japan | (place 13) |
2012-07-29 | IDSF - WDSF PD Open Standard Professional ST | Japan | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|