Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-09-08 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Czech Republic (place 30) |
Last competition recorded |
2012-11-11 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 11) |
|
All recorded competitions |
2012-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 11) |
2012-11-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 6) |
2012-09-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 37) |
2012-09-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|