Representing country | : | Not available |
Best result | : | 14 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-20 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Finland (place 14) |
Last competition recorded |
2013-03-10 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Finland (place 34) |
|
All recorded competitions |
2013-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Finland | (place 34) |
2013-03-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Finland | (place 36) |
2013-03-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Finland | (place 36) |
2012-10-21 | IDSF - WDSF Junior I Open Standard Junior I Standard | Finland | (place 19) |
2012-10-20 | IDSF - WDSF Junior I Open Latin Junior I Latin | Finland | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|