Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-04-28 :: IDSF :: WDSF World Open Standard - Adult Standard - Ukraine (place 33) |
Last competition recorded |
2014-09-28 :: NADB :: WDSF International Open Standard - Adult Standard - Poland (place 46) |
|
All recorded competitions |
2014-09-28 | NADB - WDSF International Open Standard Adult Standard | Poland | (place 46) |
2014-09-27 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 35) |
2013-11-09 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 7) |
2013-11-09 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 5) |
2013-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 17) |
2013-10-19 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 8) |
2013-05-25 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 21) |
2013-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 18) |
2013-04-28 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|