Representing country | : | Not available |
Best result | : | 34 at German Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-08-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 160) |
Last competition recorded |
2018-08-07 :: IDSF :: German Open 2018 - GOC - Adult Rising Stars LA - Germany (place 88) |
|
All recorded competitions |
2018-08-07 | IDSF - German Open 2018 - GOC Adult Rising Stars LA | Germany | (place 88) |
2018-08-07 | National - German Open 2018 - GOC Adult Rising Stars ST | Germany | (place 73) |
2014-08-16 | National - German Open 2014 - Other competitions Youth 10 Dance | Germany | (place 52) |
2014-08-14 | National - German Open 2014 - Other competitions Adults A Latin | Germany | (place 42) |
2013-08-17 | National - German Open 2013 Youth 10 Dance | Germany | (place 34) |
2013-08-15 | National - German Open 2013 Adults A Latin | Germany | (place 38) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 160) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|