Representing country | : | Not available |
Best result | : | 79 at German Open 2014 - Other competitions
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-08-13 :: National :: German Open 2013 - Junior II 10 Dance - Germany (place 93) |
Last competition recorded |
2014-08-15 :: National :: German Open 2014 - Other competitions - Adults A Standard - Germany (place 79) |
|
All recorded competitions |
2014-08-15 | National - German Open 2014 - Other competitions Adults A Standard | Germany | (place 79) |
2014-08-14 | National - German Open 2014 - Other competitions Adults A Latin | Germany | (place 85) |
2014-08-12 | National - German Open 2014 - Other competitions Adult Rising Stars LA | Germany | (place 218) |
2013-08-17 | National - German Open 2013 Youth 10 Dance | Germany | (place 83) |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 108) |
2013-08-14 | National - German Open 2013 Junior II Latin | Germany | (place 94) |
2013-08-13 | National - German Open 2013 Junior II 10 Dance | Germany | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|