Representing country | : | Not available |
Best result | : | 10 at GOC Adult A Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-08-14 :: National :: German Open 2013 - Junior II Latin - Germany (place 24) |
Last competition recorded |
2015-08-13 :: National :: GOC Adult A Latin - Adults A Latin - Germany (place 10) |
|
All recorded competitions |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 10) |
2015-08-12 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 76) |
2014-08-12 | National - German Open 2014 - Other competitions Adult Rising Stars LA | Germany | (place 81) |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 100) |
2013-08-14 | National - German Open 2013 Junior II Latin | Germany | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|