Representing country | : | Not available |
Best result | : | 65 at Blackpool 2015 - Under 21 Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-24 :: National :: Blackpool 2014 - Youth Under 21 Latin - Youth Under 21 Latin - England (place 200) |
Last competition recorded |
2016-05-29 :: National :: Blackpool 2016 - Amateur RS Ballroom (placings) - Adult Rising Stars ST - England (place 94) |
|
All recorded competitions |
2016-05-29 | National - Blackpool 2016 - Amateur RS Ballroom (placings) Adult Rising Stars ST | England | (place 94) |
2016-05-28 | National - Blackpool 2016 - 2QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 96) |
2015-05-27 | National - Blackpool 2015 - Under 21 Ballroom Youth Under 21 Standard | England | (place 65) |
2015-05-24 | National - Blackpool 2015 - Under 21 Latin Youth Under 21 Latin | England | (place 156) |
2014-10-08 | National - The International Championships 2014 Youth Under 21 Standard | England | (place 66) |
2014-10-07 | National - The International Championships 2014 Youth Under 21 Latin | England | (place 98) |
2014-05-27 | National - Blackpool 2014 - Youth Under 21 Ballroom Youth Under 21 Standard | England | (place 100) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Ballroom Adult Rising Stars ST | England | (place 147) |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 200) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|