Representing country | : | Not available |
Best result | : | 12 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-06-21 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Hungary (place 14) |
Last competition recorded |
2014-09-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Serbia (place 20) |
|
All recorded competitions |
2014-09-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Serbia | (place 20) |
2014-09-27 | IDSF - WDSF Junior II Open Latin Junior II Latin | Serbia | (place 33) |
2014-09-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 21) |
2014-09-06 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 36) |
2014-06-21 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 12) |
2014-06-21 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|