Representing country | : | Not available |
Best result | : | 5 at GOC Juvenile I Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile I Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-14 :: National :: German Open 2014 - Other competitions - Juvenile I Latin - Germany (place 19) |
Last competition recorded |
2015-08-15 :: IDSF :: GOC Juvenile I Standard - Juvenile I Standard - Germany (place 5) |
|
All recorded competitions |
2015-08-15 | IDSF - GOC Juvenile I Standard Juvenile I Standard | Germany | (place 5) |
2015-08-13 | National - GOC Juvenile I 6 Dance Juvenile I 6 Dance | Germany | (place 10) |
2015-08-13 | National - GOC Juvenile I Latin Juvenile I Latin | Germany | (place 10) |
2014-08-16 | National - German Open 2014 - Other competitions Juvenile I Standard | Germany | (place 17) |
2014-08-14 | National - German Open 2014 - Other competitions Juvenile I 6 Dance | Germany | (place 22) |
2014-08-14 | National - German Open 2014 - Other competitions Juvenile I Latin | Germany | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|