Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Latvia (place 37) |
Last competition recorded |
2016-11-26 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Italy (place 6) |
|
All recorded competitions |
2016-11-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 6) |
2016-11-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 18) |
2016-11-25 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 31) |
2016-11-06 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 35) |
2016-10-22 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 32) |
2016-05-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 29) |
2015-11-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 26) |
2015-11-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 34) |
2015-05-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|