Representing country | : | Not available |
Best result | : | 9 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-21 :: National :: Blackpool 2015 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 246) |
Last competition recorded |
2015-11-22 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Bulgaria (place 9) |
|
All recorded competitions |
2015-11-22 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Bulgaria | (place 9) |
2015-11-21 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 9) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Latin Adult Rising Stars LA | England | (place 220) |
2015-05-24 | National - Blackpool 2015 - Under 21 Latin Youth Under 21 Latin | England | (place 134) |
2015-05-23 | National - Blackpool 2015 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 247) |
2015-05-21 | National - Blackpool 2015 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 246) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|