Representing country | : | Not available |
Best result | : | 11 at Russian Professional Standard Championsh
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-27 :: National :: Russian Professional Standard Championsh - Professional ST - Russia (place 11) |
Last competition recorded |
2012-08-15 :: National :: German Open 2012 - Professional Rising Stars ST - Germany (place 25) |
|
All recorded competitions |
2012-08-15 | National - German Open 2012 Professional Rising Stars ST | Germany | (place 25) |
2012-08-14 | IDSF - WDSF PD Super GP Standard Professional ST | Germany | (place 41) |
2007-10-26 | IPDSC - IPDSC European Professional Standard Professional ST | Russia | (place 21) |
2007-01-13 | IPDSC - IPDSC - Professional World Latin Professional LA | Spain | (place 41) |
2007-01-13 | IPDSC - IPDSC - Professional World Standard Professional ST | Spain | (place 31) |
2004-03-27 | National - Russian Professional Standard Championsh Professional ST | Russia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|