Representing country | : | Not available |
Best result | : | 54 at GOC Adult A Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 208) |
Last competition recorded |
2016-08-12 :: IDSF :: GOC Adult A Open Standard - Adults A Standard - Germany (place 62) |
|
All recorded competitions |
2016-08-12 | IDSF - GOC Adult A Open Standard Adults A Standard | Germany | (place 62) |
2016-08-09 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 149) |
2016-08-09 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 146) |
2015-08-14 | National - GOC Adult A Standard Adult Standard | Germany | (place 54) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 73) |
2015-08-12 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 156) |
2015-08-12 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 208) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|