Representing country | : | Not available |
Best result | : | 19 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Junior II Open Latin - Junior II Latin - Germany (place 129) |
Last competition recorded |
2016-12-17 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 27) |
|
All recorded competitions |
2016-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 27) |
2016-12-17 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 52) |
2016-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 19) |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 129) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|