Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-17 :: IDSF :: WDSF World Open Standard - Adult Standard - Poland (place 50) |
Last competition recorded |
2016-03-05 :: IDSF :: WDSF Grand Slam Standard - Adult Standard - Finland (place 65) |
|
All recorded competitions |
2016-03-05 | IDSF - WDSF Grand Slam Standard Adult Standard | Finland | (place 65) |
2015-11-29 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 10) |
2015-11-28 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 22) |
2015-10-17 | IDSF - WDSF World Open Standard Adult Standard | Poland | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|