Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-11-21 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Bulgaria (place 14) |
Last competition recorded |
2018-11-24 :: IDSF :: WDSF World Open Latin - Adult Latin - Bulgaria (place 36) |
|
All recorded competitions |
2018-11-24 | IDSF - WDSF World Open Latin Adult Latin | Bulgaria | (place 36) |
2017-11-26 | IDSF - WDSF International Open Standard Adult Standard | Bulgaria | (place 25) |
2017-11-25 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 9) |
2017-11-25 | IDSF - WDSF World Open Latin Adult Latin | Bulgaria | (place 44) |
2016-12-04 | IDSF - WDSF World Open Standard Adult Standard | Bulgaria | (place 42) |
2015-11-22 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Bulgaria | (place 13) |
2015-11-22 | IDSF - WDSF World Open Standard Adult Standard | Bulgaria | (place 41) |
2015-11-21 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|