Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-11-28 :: IDSF :: WDSF World Open Latin - Adult Latin - Estonia (place 30) |
Last competition recorded |
2016-04-16 :: IDSF :: WDSF European Championship Youth Standard - Youth Standard - Romania (place 42) |
|
All recorded competitions |
2016-04-16 | IDSF - WDSF European Championship Youth Standard Youth Standard | Romania | (place 42) |
2016-04-10 | IDSF - WDSF World Open Standard Adult Standard | France | (place 34) |
2016-04-09 | IDSF - WDSF Youth Open Standard Youth Standard | France | (place 10) |
2016-02-21 | IDSF - WDSF World Open Standard Adult Standard | Denmark | (place 63) |
2016-02-20 | IDSF - WDSF Youth Open Standard Youth Standard | Denmark | (place 25) |
2015-12-20 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 43) |
2015-12-19 | IDSF - WDSF World Open Standard Adult Standard | Latvia | (place 59) |
2015-11-29 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 28) |
2015-11-28 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|