Representing country | : | Not available |
Best result | : | 25 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 50) |
Last competition recorded |
2017-11-12 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 25) |
|
All recorded competitions |
2017-11-12 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 25) |
2017-04-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 42) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 108) |
2016-02-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|