Representing country | : | Not available |
Best result | : | 30 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-03-27 :: IDSF :: WDSF International Open Latin - Adult Latin - Germany (place 59) |
Last competition recorded |
2018-04-01 :: IDSF :: WDSF International Open Latin - Adult Latin - Germany (place 39) |
|
All recorded competitions |
2018-04-01 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 39) |
2017-07-22 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 30) |
2017-07-22 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 50) |
2017-07-21 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 30) |
2017-04-16 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 40) |
2016-03-27 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|