Representing country | : | Not available |
Best result | : | 116 at Blackpool 2016 - Amateur Latin (placings)
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-05-29 :: National :: Blackpool 2016 - Amateur RS Latin (placings) - Adult Rising Stars LA - England (place 276) |
Last competition recorded |
2016-05-31 :: National :: Blackpool 2016 - Amateur Latin (placings) - Adult Latin - England (place 116) |
|
All recorded competitions |
2016-05-31 | National - Blackpool 2016 - Amateur Latin (placings) Adult Latin | England | (place 116) |
2016-05-31 | National - Blackpool 2016 - 2QH Amateur Latin Adult Latin | England | (place 142) |
2016-05-30 | National - Blackpool 2016 - 1QH Amateur Latin Adult Latin | England | (place 196) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 276) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|