Representing country | : | Not available |
Best result | : | 81 at UK Championships - Professional RS Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-05-30 :: National :: Blackpool 2016 - Professional RS Ballroom (placings) - Professional Rising Stars ST - England (place 134) |
Last competition recorded |
2018-01-16 :: National :: UK Championships - Professional RS Ballroom - Professional Rising Stars ST - England (place 81) |
|
All recorded competitions |
2018-01-16 | National - UK Championships - Professional RS Ballroom Professional Rising Stars ST | England | (place 81) |
2018-01-16 | National - UK Championships - Professional Ballroom Professional ST | England | (place 140) |
2017-01-18 | National - UK Championships - Professional Ballroom Professional ST | England | (place 127) |
2017-01-17 | Professional - UK Championships - Professional RS Ballroom Professional Rising Stars ST | England | (place 87) |
2016-06-03 | National - Blackpool 2016 - Professional Ballroom 4 Dances Professional ST | England | (place 158) |
2016-05-30 | National - Blackpool 2016 - Professional RS Ballroom (placings) Professional Rising Stars ST | England | (place 134) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|