Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-24 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 51) |
Last competition recorded |
2018-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russia (place 9) |
|
All recorded competitions |
2018-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 9) |
2018-04-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 42) |
2018-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 11) |
2017-04-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 12) |
2017-03-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 31) |
2017-03-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 52) |
2016-10-26 | IDSF - WDSF Junior I Open Ten Dance Junior I 10 Dance | Russian Federation | (place 27) |
2016-06-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 53) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 110) |
2016-06-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 29) |
2016-06-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|