Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-27 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Italy (place 15) |
Last competition recorded |
2018-09-30 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Switzerland (place 11) |
|
All recorded competitions |
2018-09-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Switzerland | (place 11) |
2018-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 8) |
2018-04-21 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 5) |
2018-01-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 15) |
2017-11-04 | IDSF - WDSf World Championship Junior II Latin Junior II Latin | Romania | (place 61) |
2017-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 11) |
2017-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 28) |
2017-03-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 33) |
2016-06-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Italy | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|