Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-09-10 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Slovakia (place 5) |
Last competition recorded |
2018-02-10 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Hungary (place 1) |
|
All recorded competitions |
2018-02-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 1) |
2017-10-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Serbia | (place 9) |
2017-09-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Serbia | (place 3) |
2017-04-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 4) |
2017-02-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 3) |
2016-10-02 | IDSF - WDSF Junior I Open Latin Junior I Latin | Serbia | (place 1) |
2016-10-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Serbia | (place 8) |
2016-09-10 | IDSF - WDSF Junior I Open Latin Junior I Latin | Slovakia | (place 5) |
2016-09-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|