Representing country | : | Not available |
Best result | : | 13 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-11-27 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Estonia (place 30) |
Last competition recorded |
2018-05-13 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Latvia (place 20) |
|
All recorded competitions |
2018-05-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 20) |
2018-04-22 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 21) |
2018-03-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 24) |
2017-05-13 | IDSF - WDSF Junior I Open Standard Junior I Standard | Latvia | (place 21) |
2017-04-08 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 18) |
2017-04-08 | IDSF - WDSF Junior I Open Latin Youth Latin | Lithuania | (place 13) |
2016-11-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|