Representing country | : | Not available |
Best result | : | 10 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-03 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 15) |
Last competition recorded |
2018-11-25 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Belarus (place 13) |
|
All recorded competitions |
2018-11-25 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 13) |
2018-10-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 12) |
2018-05-05 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 27) |
2018-03-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 11) |
2018-03-03 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 22) |
2018-03-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 11) |
2018-02-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 10) |
2017-05-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 18) |
2017-05-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 20) |
2017-04-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 20) |
2017-04-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 20) |
2016-12-04 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 18) |
2016-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|