Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-03 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 26) |
Last competition recorded |
2017-05-13 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Latvia (place 22) |
|
All recorded competitions |
2017-05-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 22) |
2017-04-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 16) |
2017-04-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 9) |
2016-12-04 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 19) |
2016-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|