Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-02-11 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Belgium (place 12) |
Last competition recorded |
2017-11-17 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Austria (place 34) |
|
All recorded competitions |
2017-11-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 34) |
2017-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 22) |
2017-10-22 | IDSF - WDSF Youth Open Standard Youth Standard | The Netherlands | (place 14) |
2017-09-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 12) |
2017-09-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 22) |
2017-06-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 15) |
2017-06-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 29) |
2017-02-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Belgium | (place 8) |
2017-02-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Belgium | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|