Representing country | : | Not available |
Best result | : | 13 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-29 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 13) |
Last competition recorded |
2019-11-10 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 40) |
|
All recorded competitions |
2019-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 40) |
2019-11-09 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 38) |
2019-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 37) |
2019-04-27 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 57) |
2019-04-26 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Russia | (place 43) |
2018-11-11 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 53) |
2018-11-03 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 26) |
2017-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 36) |
2017-04-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|