Representing country | : | Not available |
Best result | : | 12 at Blackpool - Youth Under 21Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-05-27 :: National :: Blackpool 2017 - Under 21 Latin - Youth Under 21 Latin - England (place 47) |
Last competition recorded |
2019-05-26 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 64) |
|
All recorded competitions |
2019-05-26 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 64) |
2019-05-25 | National - Blackpool - Youth Under 21Latin Youth Under 21 Latin | England | (place 12) |
2019-05-25 | National - Blackpool - 2QH Amateur RSLatin Adult Rising Stars LA | England | (place 151) |
2019-05-23 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 241) |
2018-05-26 | IDSF - Blackpool - Under21 Latin Youth Under 21 Latin | England | (place 25) |
2017-05-27 | National - Blackpool 2017 - Under 21 Latin Youth Under 21 Latin | England | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|