Representing country | : | Not available |
Best result | : | 30 at WDSF World Cup latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-05-27 :: National :: Blackpool 2017 - Under 21 Latin - Youth Under 21 Latin - England (place 87) |
Last competition recorded |
2021-10-23 :: IDSF :: WDSF European Championship Latin - Adult Latin - Italy (place 46) |
|
All recorded competitions |
2021-10-23 | IDSF - WDSF European Championship Latin Adult Latin | Italy | (place 46) |
2021-09-11 | IDSF - WDSF World Cup latin Adult Latin | Portugal | (place 30) |
2018-05-26 | IDSF - Blackpool - Under21 Latin Youth Under 21 Latin | England | (place 169) |
2017-05-27 | National - Blackpool 2017 - Under 21 Latin Youth Under 21 Latin | England | (place 87) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|