Representing country | : | Not available |
Best result | : | 10 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-07-08 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Hong Kong (place 64) |
Last competition recorded |
2018-10-20 :: IDSF :: WDSF Open Latin - Adult Latin - Chinese Taipei (place 23) |
|
All recorded competitions |
2018-10-20 | IDSF - WDSF Open Latin Adult Latin | Chinese Taipei | (place 23) |
2018-10-07 | IDSF - WDSF Open Latin Adult Latin | Vietnam | (place 15) |
2018-10-07 | IDSF - WDSF Open Standard Adult Standard | Vietnam | (place 21) |
2018-08-18 | IDSF - WDSF Open Latin Adult Latin | Malaysia | (place 19) |
2018-08-18 | IDSF - WDSF Open Standard Adult Standard | Malaysia | (place 10) |
2018-06-30 | IDSF - WDSF Grand Slam Latin Adult Latin | Chinese Taipei | (place 42) |
2017-10-01 | IDSF - WDSF Open Latin Adult Latin | Vietnam | (place 15) |
2017-07-15 | IDSF - WDSF Open Latin Adult Latin | Singapore | (place 27) |
2017-07-08 | IDSF - WDSF Grand Slam Latin Adult Latin | Hong Kong | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|