Representing country | : | Not available |
Best result | : | 5 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-09-15 :: IDSF :: WDSF Rising Stars Open Standard - Adult Rising Stars ST - Czech Republic (place 15) |
Last competition recorded |
2017-09-24 :: IDSF :: WDSF International Open Standard - Adult Standard - Luxembourg (place 20) |
|
All recorded competitions |
2017-09-24 | IDSF - WDSF International Open Standard Adult Standard | Luxembourg | (place 20) |
2017-09-24 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Luxembourg | (place 9) |
2017-09-22 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Luxembourg | (place 5) |
2017-09-22 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Luxembourg | (place 6) |
2017-09-17 | IDSF - WDSF World Open Standard Adult Standard | Czech Republic | (place 43) |
2017-09-16 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 57) |
2017-09-15 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 20) |
2017-09-15 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|