Representing country | : | Not available |
Best result | : | 31 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-11 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 32) |
Last competition recorded |
2018-11-11 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 40) |
|
All recorded competitions |
2018-11-11 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 40) |
2018-04-22 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 37) |
2018-04-21 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Russian Federation | (place 31) |
2018-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 56) |
2018-02-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 93) |
2017-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|