Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 35) |
Last competition recorded |
2018-12-09 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Germany (place 15) |
|
All recorded competitions |
2018-12-09 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 15) |
2018-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 20) |
2018-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 7) |
2018-08-10 | National - German Open 2018 - GOC Junior II Standard | Germany | (place 56) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 96) |
2018-08-07 | National - German Open 2018 - GOC Junior II 10 Dance | Germany | (place 51) |
2018-06-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 13) |
2018-06-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|