Representing country | : | Not available |
Best result | : | 6 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-15 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 12) |
Last competition recorded |
2018-12-02 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 29) |
|
All recorded competitions |
2018-12-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 29) |
2018-12-02 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 15) |
2018-12-01 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 11) |
2018-11-11 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 6) |
2018-11-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 10) |
2018-11-10 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 6) |
2018-09-23 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 6) |
2018-09-22 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 7) |
2018-09-16 | IDSF - WDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 8) |
2018-09-15 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|