Representing country | : | Not available |
Best result | : | 19 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-15 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 69) |
Last competition recorded |
2019-11-03 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Czech Republic (place 19) |
|
All recorded competitions |
2019-11-03 | IDSF - WDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 19) |
2019-11-03 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 19) |
2019-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 23) |
2019-10-06 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 22) |
2019-09-14 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 38) |
2019-03-09 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 45) |
2018-11-04 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 28) |
2018-11-04 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 22) |
2018-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 40) |
2018-09-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 40) |
2018-09-15 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 69) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|