Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-23 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 41) |
Last competition recorded |
2019-05-19 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Germany (place 32) |
|
All recorded competitions |
2019-05-19 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 32) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 7) |
2019-05-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 11) |
2019-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 37) |
2019-03-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 29) |
2019-03-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|